The following is the Property Tax History with the Maintenance & Operation and Debt (I&S) Service. *Note that 1/4 of a percent from the Sales Tax offset the Property Tax Rate.
Fiscal Tax Total
Year Year I&S M&O Tax
2009 2008 0.0305 0.2785 0.3090
2010 2009 0.0284 0.1919 0.2203
2011 2010 0.0268 0.1905 0.2173
2012 2011 0.0249 0.1749 0.1998
2013 2012 0.0234 0.1774 0.2008
2014 2013 0.0218 0.1774 0.1992
2015 2014 0.0207 0.1792 0.1999
2016 2015 0.0194 0.1805 0.1999
2017 2016 0.0173 0.1826 0.1999
2018 2017 0.0173 0.1826 0.1999
2019 2018 0 0.1999 0.1999
2020 2019 0 0.1999 0.1999
2021 2020 0 0.1889 0.1889
2022 2021 0 0.1752 0.1752
2023 2022 0 0.1540 0.1540
2024 2023 0 0.1308 0.1308
PROPERTY TAX RATE PER $100 VALUATION
FY 2018 - 2022
FISCAL YEAR |
PROPERTY TAX RATE PER $100 VALUATION |
2018 |
.1826 |
2019 |
.1999 |
2020 |
.1999 |
2021 |
.1889 |
2022 |
.1752 |